| Home | Program | Participants | Registration | Forum | Travel | Contacts |
| SUNDAY, May 14th | ||
| PRE-WORKSHOP SESSIONS | ||
| TIME |
EVENT |
CHAIR |
| 11:00am | Rigidity Update
- Walter Whiteley |
Michael Thorpe |
| 12:15-1:30pm | LUNCH | |
| 1:30pm | Walter Whiteley | |
| 3:00pm | Break | |
| 3:30pm | Biological Sources of Data on Dynamics: X-ray Crystallography & NMR - David Richardson and Gordon Rule | |
| 5:00pm | FREE TIME | |
| 6:00-9:00pm | WORKSHOP RECEPTION/REGISTRATION | |
| MONDAY,
May 15th |
||
WORKSHOP
SESSIONS |
||
| TIME |
EVENT |
CHAIR |
| 8:00am | BREAKFAST | |
| 8:50am | Welcome remarks/Agenda review | Michael Thorpe |
| 9:00am | Molecular Dynamics of Biomolecules: Basics, Methodology, and Examples - Dmitri Klimov | |
| 9:40am | Targeted Molecular Dynamic (TMD) Simulation Technique and its Application in Studying Large-scale Conformational Changes - Jianpeng Ma | |
| 10:20am | BREAK | |
| 10:40am | Studying Conformational Changes with Molecular Dynamics Simulations - Carlos Simmerling | |
| 11:20am | Discussion - Gordon Rule and Maria Kurnikova | |
| 12:00-1:30pm | LUNCH | |
| 1:30pm | FIRST: A Look Under the Hood - Don Jacobs | Walter Whiteley |
| 2:10pm | FRODA Presentation - Stephen Wells | |
| 2:50pm | FlexWeb: Flexibility Analysis Online - Brandon Hespenheide | |
| 3:30pm | BREAK | |
| 3:50pm | Discussion - Rob Coalson and Jianpeng Ma | |
| 4:30pm | FREE TIME | |
| 5:00pm | Cocktail Hour | |
| 6:00pm | DINNER | |
|
TUESDAY,
May 16th |
||
| TIME |
EVENT |
CHAIR |
| 8:00am | BREAKFAST | |
| 9:00am | Protein Dynamics with Simple Models - Bob Jernigan | Walter Whiteley |
| 9:40am | Multi-Scale Modeling from Multi-Resolution Data: Unveiling Functional Motions of Macromolecular Machines - Florence Tama | |
| 10:20am | BREAK | |
| 10:40am | An Introduction to the iGNM Database and oGNM Server - A.J. Rader | |
| 11:20am | Discussion - Jane Richardson and Holger Gohlke | |
| 12:00-1:30pm | LUNCH | |
| 1:30-4:30pm | Work session - hands on experience, examples and results. | |
| 4:30pm | FREE TIME | |
| 5:00pm | Cocktail Hour | |
| 6:00pm | BANQUET | |
|
WEDNESDAY,
May 17th |
||
| TIME |
EVENT |
CHAIR |
| 8:00am | BREAKFAST | |
| 9:00am | Load buses for tour | |
| 9:30am | TOUR - Desert Botanical Gardens | |
| 11:00am | Load buses for return to hotel | |
| 12:00-1:30pm | LUNCH | |
| 1:30pm | Multiscale Modeling of Macromolecular Conformational Changes - Holger Gohlke (FIRST/GNM) | Michael Thorpe |
| 2:10pm | Replica Exchange Monte Carlo with Collective Moves for Simulation of Rigid Alph-Helix Bundles - Maria Kurnikova (MD/FIRST) | |
| 2:50pm | Coarse graining and Newtonian Dynamics - Rob Coalson | |
| 3:30pm | BREAK | |
| 3:50pm | Final discussion - Jane Richardson | |
| 4:30pm | Closing remarks | |
| 6:00pm | DINNER ON YOUR OWN | |
|
THURSDAY,
May 18th |
||
| TIME |
EVENT |
|
| 8:00am | BREAKFAST/CHECK-OUT | |